Login Register
Pollachi • Live Gold Rate Coimbatore District 02 October 2026 (05:00 PM)

Today Gold Rate in Pollachi

Latest 22K (916 Hallmark) & 24K gold and silver price trends today in Pollachi (Coimbatore District), Tamil Nadu. Popular jewelry markets: Bazaar Street, Coimbatore Road, Palakkad Road.

🪙 ✨

22K Gold (1 Gram)

₹11,750.71

++₹44.87 today

22K Gold (1 Sovereign / 8g)

₹94,005.68

++₹358.96 today

24K Pure Gold (1 Gram)

₹12,818.96

1 Sovereign (8g): ₹102,551.68

Silver (1 Gram)

₹186.08

1 Kg: ₹186,080.00

Gold Rate Weight Breakdown in Pollachi

Live gold & silver price breakdown from 1 gram to 100 grams in Pollachi

Gold / Silver Type 1 Gram (1g) 1 Sovereign (8g) 10 Grams (10g) 100 Grams (100g)
22K Gold (Hallmark 916 KDM) ₹11,750.71 ₹94,005.68 ₹117,507.10 ₹1,175,071.00
24K Pure Gold (999 Pure) ₹12,818.96 ₹102,551.68 ₹128,189.60 ₹1,281,896.00
18K Gold (750 Hallmark) ₹9,614.22 ₹76,913.76 ₹96,142.20 ₹961,422.00
Silver ₹186.08 ₹1,488.64 ₹1,860.80 ₹18,608.00
Pollachi Jewelry Price Calculator

Pollachi Jewelry Price Calculator

Calculate jewelry purchase estimate in Pollachi

Rate applied: Pollachi Base
Making Charges / Wastage 8%
0% (Gold Coin) 8% - 12% (Standard Jewelry) 25% (Antique / Intricate)
3% GST Statutory Government Tax
Location: Pollachi
Gold Weight: 8 g
Rate per Gram: ₹11,750.71
Making Charges (8%): + ₹7,520.45
GST (3%): + ₹3,045.78
Pollachi Estimated Total Price
₹104,571.91

Last 10 Days Gold Movement in Pollachi

Past 10 days gold rate history for Pollachi

10-Day City Trend
Date Day 22K Gold (1 Gram) 22K Gold (1 Sovereign / 8g) 24K Pure Gold (1 Gram) 10 Grams (10g) (Silver)
03 Oct 2026 Today Sat ₹11,750.71 ₹94,005.68 ₹12,818.96 ₹1,860.80
02 Oct 2026 Fri ₹11,709.58 ₹93,676.64 ₹12,774.09 ₹1,853.00
01 Oct 2026 Thu ₹11,771.86 ₹94,174.88 ₹12,842.03 ₹1,864.80
30 Sep 2026 Wed ₹11,689.61 ₹93,516.88 ₹12,752.30 ₹1,849.20
29 Sep 2026 Tue ₹11,798.89 ₹94,391.12 ₹12,871.52 ₹1,870.00
28 Sep 2026 Mon ₹11,776.56 ₹94,212.48 ₹12,847.16 ₹1,865.70
27 Sep 2026 Sun ₹11,733.09 ₹93,864.72 ₹12,799.73 ₹1,857.50
26 Sep 2026 Sat ₹11,703.71 ₹93,629.68 ₹12,767.68 ₹1,851.90
25 Sep 2026 Fri ₹11,787.14 ₹94,297.12 ₹12,858.70 ₹1,867.70
24 Sep 2026 Thu ₹11,762.47 ₹94,099.76 ₹12,831.78 ₹1,863.00

Explore All Content Categories

Browse all Tamil entertainment hubs, media collections, and cultural topics.

View All Categories
Home Movies TV Shows Gold Rate
LIVE