Login Register
Nagercoil • Live Gold Rate Kanyakumari District 02 October 2026 (05:00 PM)

Today Gold Rate in Nagercoil

Latest 22K (916 Hallmark) & 24K gold and silver price trends today in Nagercoil (Kanyakumari District), Tamil Nadu. Popular jewelry markets: Cape Road, Court Road, Balamore Road.

🪙 ✨

22K Gold (1 Gram)

₹11,752.55

++₹44.87 today

22K Gold (1 Sovereign / 8g)

₹94,020.40

++₹358.96 today

24K Pure Gold (1 Gram)

₹12,820.96

1 Sovereign (8g): ₹102,567.68

Silver (1 Gram)

₹186.12

1 Kg: ₹186,120.00

Gold Rate Weight Breakdown in Nagercoil

Live gold & silver price breakdown from 1 gram to 100 grams in Nagercoil

Gold / Silver Type 1 Gram (1g) 1 Sovereign (8g) 10 Grams (10g) 100 Grams (100g)
22K Gold (Hallmark 916 KDM) ₹11,752.55 ₹94,020.40 ₹117,525.50 ₹1,175,255.00
24K Pure Gold (999 Pure) ₹12,820.96 ₹102,567.68 ₹128,209.60 ₹1,282,096.00
18K Gold (750 Hallmark) ₹9,615.72 ₹76,925.76 ₹96,157.20 ₹961,572.00
Silver ₹186.12 ₹1,488.96 ₹1,861.20 ₹18,612.00
Nagercoil Jewelry Price Calculator

Nagercoil Jewelry Price Calculator

Calculate jewelry purchase estimate in Nagercoil

Rate applied: Nagercoil Base
Making Charges / Wastage 8%
0% (Gold Coin) 8% - 12% (Standard Jewelry) 25% (Antique / Intricate)
3% GST Statutory Government Tax
Location: Nagercoil
Gold Weight: 8 g
Rate per Gram: ₹11,752.55
Making Charges (8%): + ₹7,521.63
GST (3%): + ₹3,046.26
Nagercoil Estimated Total Price
₹104,588.29

Last 10 Days Gold Movement in Nagercoil

Past 10 days gold rate history for Nagercoil

10-Day City Trend
Date Day 22K Gold (1 Gram) 22K Gold (1 Sovereign / 8g) 24K Pure Gold (1 Gram) 10 Grams (10g) (Silver)
03 Oct 2026 Today Sat ₹11,752.55 ₹94,020.40 ₹12,820.96 ₹1,861.20
02 Oct 2026 Fri ₹11,711.42 ₹93,691.36 ₹12,776.09 ₹1,853.40
01 Oct 2026 Thu ₹11,773.70 ₹94,189.60 ₹12,844.04 ₹1,865.20
30 Sep 2026 Wed ₹11,691.43 ₹93,531.44 ₹12,754.29 ₹1,849.60
29 Sep 2026 Tue ₹11,800.74 ₹94,405.92 ₹12,873.53 ₹1,870.40
28 Sep 2026 Mon ₹11,778.41 ₹94,227.28 ₹12,849.17 ₹1,866.10
27 Sep 2026 Sun ₹11,734.92 ₹93,879.36 ₹12,801.73 ₹1,857.80
26 Sep 2026 Sat ₹11,705.54 ₹93,644.32 ₹12,769.68 ₹1,852.30
25 Sep 2026 Fri ₹11,788.98 ₹94,311.84 ₹12,860.70 ₹1,868.10
24 Sep 2026 Thu ₹11,764.30 ₹94,114.40 ₹12,833.78 ₹1,863.40

Explore All Content Categories

Browse all Tamil entertainment hubs, media collections, and cultural topics.

View All Categories
Home Movies TV Shows Gold Rate
LIVE