Login Register
Arcot • Live Gold Rate Ranipet District 02 October 2026 (05:00 PM)

Today Gold Rate in Arcot

Latest 22K (916 Hallmark) & 24K gold and silver price trends today in Arcot (Ranipet District), Tamil Nadu. Popular jewelry markets: Arcot Bazaar, Delhi Gate Market, Ranipet Road.

🪙 ✨

22K Gold (1 Gram)

₹11,749.80

++₹44.86 today

22K Gold (1 Sovereign / 8g)

₹93,998.40

++₹358.88 today

24K Pure Gold (1 Gram)

₹12,817.96

1 Sovereign (8g): ₹102,543.68

Silver (1 Gram)

₹186.06

1 Kg: ₹186,060.00

Gold Rate Weight Breakdown in Arcot

Live gold & silver price breakdown from 1 gram to 100 grams in Arcot

Gold / Silver Type 1 Gram (1g) 1 Sovereign (8g) 10 Grams (10g) 100 Grams (100g)
22K Gold (Hallmark 916 KDM) ₹11,749.80 ₹93,998.40 ₹117,498.00 ₹1,174,980.00
24K Pure Gold (999 Pure) ₹12,817.96 ₹102,543.68 ₹128,179.60 ₹1,281,796.00
18K Gold (750 Hallmark) ₹9,613.47 ₹76,907.76 ₹96,134.70 ₹961,347.00
Silver ₹186.06 ₹1,488.48 ₹1,860.60 ₹18,606.00
Arcot Jewelry Price Calculator

Arcot Jewelry Price Calculator

Calculate jewelry purchase estimate in Arcot

Rate applied: Arcot Base
Making Charges / Wastage 8%
0% (Gold Coin) 8% - 12% (Standard Jewelry) 25% (Antique / Intricate)
3% GST Statutory Government Tax
Location: Arcot
Gold Weight: 8 g
Rate per Gram: ₹11,749.80
Making Charges (8%): + ₹7,519.87
GST (3%): + ₹3,045.55
Arcot Estimated Total Price
₹104,563.82

Last 10 Days Gold Movement in Arcot

Past 10 days gold rate history for Arcot

10-Day City Trend
Date Day 22K Gold (1 Gram) 22K Gold (1 Sovereign / 8g) 24K Pure Gold (1 Gram) 10 Grams (10g) (Silver)
03 Oct 2026 Today Sat ₹11,749.80 ₹93,998.40 ₹12,817.96 ₹1,860.60
02 Oct 2026 Fri ₹11,708.68 ₹93,669.44 ₹12,773.10 ₹1,852.80
01 Oct 2026 Thu ₹11,770.94 ₹94,167.52 ₹12,841.03 ₹1,864.60
30 Sep 2026 Wed ₹11,688.70 ₹93,509.60 ₹12,751.31 ₹1,849.00
29 Sep 2026 Tue ₹11,797.97 ₹94,383.76 ₹12,870.51 ₹1,869.80
28 Sep 2026 Mon ₹11,775.65 ₹94,205.20 ₹12,846.16 ₹1,865.50
27 Sep 2026 Sun ₹11,732.17 ₹93,857.36 ₹12,798.73 ₹1,857.30
26 Sep 2026 Sat ₹11,702.80 ₹93,622.40 ₹12,766.69 ₹1,851.70
25 Sep 2026 Fri ₹11,786.23 ₹94,289.84 ₹12,857.70 ₹1,867.50
24 Sep 2026 Thu ₹11,761.55 ₹94,092.40 ₹12,830.78 ₹1,862.80

Explore All Content Categories

Browse all Tamil entertainment hubs, media collections, and cultural topics.

View All Categories
Home Movies TV Shows Gold Rate
LIVE